Funkita Size Guide
FUNKITA WOMENS SIZE GUIDE (CM)
AU SIZE | 6 | XXS | 8 | XS | 10 | S | 12 | M | 14| L | 16 | XL | 18 | XXL |
Chest | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Waist | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hip | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
Body Loop | 143-148 | 143-148 | 153-158 | 158-163 | 163-168 | 168-173 | 173-178 |
FUNKITA GIRLS SIZE GUIDE (CM)
AU SIZE | 8 | 10 | 12 | 14 |
Chest | 62-68 | 68-74 | 74-80 | 80-86 |
Waist | 55-60 | 58-62 | 60-65 | 63-67 |
Hip | 70-75 | 75-80 | 80-85 | 85-90 |
Body Loop | 133-138 | 138-143 | 143-148 | 148-153 |
FUNKITA TODDLER GIRLS SIZE GUIDE (CM)
AU SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Chest | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 | 60-62 |
Waist | 45-47 | 47-49 | 49-51cm | 51-53 | 53-55 | 55-57 | 57-59 |